ျမန္မာ ျပကၡဒိန္ သုေတသန အေထာက္အကူျပဳ ေနၾကတ္ ရက္စြဲမ်ား | |||||||||||
ေနၾကတ္ခ်ိန္မ်ားမွာ ျမန္မာစံေတာ္ခ်ိန္ေဒသရွိ ဖမ္းလယ္ ခ်ိန္မ်ား ျဖစ္ပါသည္။ | |||||||||||
ခရစ္ႏွစ္ ရက္စြဲမ်ား | |||||||||||
ကလိယုဂ္ | သာ၀နရက္ေပါင္း | ျမန္မာသကၠရာဇ္ | ျမန္မာသုဒၶဒိန္ | စက္နာရီ | မိနစ္ | ေန႔ | ေနၾကတ္ | ရက္ | လ | ႏွစ္ | |
5100 | 1863112 | 1361 | 293 | 19 | 20 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 05 | 02 | 2000 | |
5101 | 1863262 | 1362 | 78 | 2 | 07 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 02 | 07 | 2000 | |
5101 | 1863291 | 1362 | 107 | 8 | 43 | တနလၤာေန႔ | ေနၾကတ္ | 31 | 07 | 2000 | |
5101 | 1863439 | 1362 | 255 | 0 | 07 | အဂၤါေန႔ | ေနၾကတ္ | 26 | 12 | 2000 | |
5102 | 1863616 | 1363 | 66 | 18 | 34 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 21 | 06 | 2001 | |
5102 | 1863793 | 1363 | 243 | 3 | 25 | စေနေန႔ | ေနၾကတ္ | 15 | 12 | 2001 | |
5103 | 1863971 | 1364 | 56 | 6 | 16 | အဂၤါေန႔ | ေနၾကတ္ | 11 | 06 | 2002 | |
5103 | 1864147 | 1364 | 232 | 14 | 03 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 04 | 12 | 2002 | |
5104 | 1864325 | 1365 | 45 | 10 | 40 | စေနေန႔ | ေနၾကတ္ | 31 | 05 | 2003 | |
5104 | 1864502 | 1365 | 222 | 5 | 18 | တနလၤာေန႔ | ေနၾကတ္ | 24 | 11 | 2003 | |
5105 | 1864649 | 1366 | 4 | 20 | 09 | တနလၤာေန႔ | ေနၾကတ္ | 19 | 04 | 2004 | |
5105 | 1864827 | 1366 | 182 | 9 | 27 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 14 | 10 | 2004 | |
5105 | 1865004 | 1366 | 359 | 3 | 13 | စေနေန႔ | ေနၾကတ္ | 09 | 04 | 2005 | |
5106 | 1865181 | 1367 | 170 | 16 | 58 | တနလၤာေန႔ | ေနၾကတ္ | 03 | 10 | 2005 | |
5106 | 1865358 | 1367 | 347 | 16 | 45 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 29 | 03 | 2006 | |
5107 | 1865535 | 1368 | 159 | 18 | 11 | ေသာၾကာေန႔ | ေနၾကတ္ | 22 | 09 | 2006 | |
5107 | 1865713 | 1368 | 337 | 9 | 01 | တနလၤာေန႔ | ေနၾကတ္ | 19 | 03 | 2007 | |
5108 | 1865889 | 1369 | 148 | 19 | 04 | အဂၤါေန႔ | ေနၾကတ္ | 11 | 09 | 2007 | |
5108 | 1866036 | 1369 | 295 | 10 | 26 | အဂၤါေန႔ | ေနၾကတ္ | 07 | 02 | 2008 | |
5109 | 1866214 | 1370 | 108 | 16 | 55 | ေသာၾကာေန႔ | ေနၾကတ္ | 01 | 08 | 2008 | |
5109 | 1866390 | 1370 | 284 | 14 | 27 | စေနေန႔ | ေနၾကတ္ | 26 | 01 | 2009 | |
5110 | 1866569 | 1371 | 97 | 9 | 07 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 22 | 07 | 2009 | |
5110 | 1866744 | 1371 | 272 | 13 | 40 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 15 | 01 | 2010 | |
5111 | 1866924 | 1372 | 87 | 2 | 00 | တနလၤာေန႔ | ေနၾကတ္ | 12 | 07 | 2010 | |
5111 | 1867098 | 1372 | 261 | 15 | 25 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 04 | 01 | 2011 | |
5112 | 1867249 | 1373 | 47 | 3 | 46 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 02 | 06 | 2011 | |
5112 | 1867278 | 1373 | 76 | 15 | 07 | ေသာၾကာေန႔ | ေနၾကတ္ | 01 | 07 | 2011 | |
5112 | 1867425 | 1373 | 223 | 12 | 54 | ေသာၾကာေန႔ | ေနၾကတ္ | 25 | 11 | 2011 | |
5113 | 1867603 | 1374 | 35 | 6 | 23 | တနလၤာေန႔ | ေနၾကတ္ | 21 | 05 | 2012 | |
5113 | 1867780 | 1374 | 212 | 4 | 42 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 14 | 11 | 2012 | |
5114 | 1867957 | 1375 | 24 | 7 | 01 | ေသာၾကာေန႔ | ေနၾကတ္ | 10 | 05 | 2013 | |
5114 | 1868134 | 1375 | 201 | 19 | 13 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 03 | 11 | 2013 | |
5115 | 1868311 | 1376 | 13 | 12 | 39 | အဂၤါေန႔ | ေနၾကတ္ | 29 | 04 | 2014 | |
5115 | 1868489 | 1376 | 191 | 4 | 11 | ေသာၾကာေန႔ | ေနၾကတ္ | 24 | 10 | 2014 | |
5115 | 1868636 | 1376 | 338 | 16 | 22 | ေသာၾကာေန႔ | ေနၾကတ္ | 20 | 03 | 2015 | |
5116 | 1868813 | 1377 | 150 | 13 | 24 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 13 | 09 | 2015 | |
5116 | 1868991 | 1377 | 328 | 8 | 29 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 09 | 03 | 2016 | |
5117 | 1869167 | 1378 | 138 | 15 | 39 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 01 | 09 | 2016 | |
5117 | 1869342 | 1378 | 313 | 21 | 25 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 26 | 02 | 2017 | |
5118 | 1869522 | 1379 | 128 | 0 | 57 | အဂၤါေန႔ | ေနၾကတ္ | 22 | 08 | 2017 | |
5118 | 1869697 | 1379 | 303 | 3 | 23 | အဂၤါေန႔ | ေနၾကတ္ | 16 | 02 | 2018 | |
5119 | 1869847 | 1380 | 88 | 9 | 35 | ေသာၾကာေန႔ | ေနၾကတ္ | 13 | 07 | 2018 | |
5119 | 1869876 | 1380 | 117 | 16 | 16 | စေနေန႔ | ေနၾကတ္ | 11 | 08 | 2018 | |
5119 | 1870022 | 1380 | 263 | 8 | 14 | ေသာၾကာေန႔ | ေနၾကတ္ | 06 | 01 | 2019 | |
5120 | 1870202 | 1381 | 78 | 1 | 53 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 03 | 07 | 2019 | |
5120 | 1870378 | 1381 | 254 | 11 | 51 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 26 | 12 | 2019 | |
5121 | 1870556 | 1382 | 66 | 13 | 10 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 21 | 06 | 2020 | |
5121 | 1870732 | 1382 | 242 | 22 | 46 | တနလၤာေန႔ | ေနၾကတ္ | 14 | 12 | 2020 | |
5122 | 1870910 | 1383 | 55 | 17 | 14 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 10 | 06 | 2021 | |
5122 | 1871087 | 1383 | 232 | 14 | 02 | စေနေန႔ | ေနၾကတ္ | 04 | 12 | 2021 | |
5123 | 1871235 | 1384 | 15 | 3 | 16 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 01 | 05 | 2022 | |
5123 | 1871412 | 1384 | 192 | 17 | 28 | အဂၤါေန႔ | ေနၾကတ္ | 25 | 10 | 2022 | |
5124 | 1871589 | 1385 | 4 | 10 | 54 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 20 | 04 | 2023 | |
5124 | 1871767 | 1385 | 182 | 0 | 26 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 15 | 10 | 2023 | |
5124 | 1871944 | 1385 | 359 | 0 | 51 | အဂၤါေန႔ | ေနၾကတ္ | 09 | 04 | 2024 | |
5125 | 1872121 | 1386 | 170 | 1 | 16 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 03 | 10 | 2024 | |
5125 | 1872298 | 1386 | 347 | 17 | 17 | စေနေန႔ | ေနၾကတ္ | 29 | 03 | 2025 | |
5126 | 1872475 | 1387 | 159 | 2 | 13 | တနလၤာေန႔ | ေနၾကတ္ | 22 | 09 | 2025 | |
5126 | 1872620 | 1387 | 304 | 18 | 44 | စေနေန႔ | ေနၾကတ္ | 17 | 02 | 2026 | |
5127 | 1872800 | 1388 | 119 | 0 | 20 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 13 | 08 | 2026 | |
5127 | 1872974 | 1388 | 293 | 22 | 29 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 06 | 02 | 2027 | |
5128 | 1873154 | 1389 | 108 | 16 | 38 | တနလၤာေန႔ | ေနၾကတ္ | 02 | 08 | 2027 | |
5128 | 1873330 | 1389 | 284 | 21 | 42 | အဂၤါေန႔ | ေနၾကတ္ | 26 | 01 | 2028 | |
5129 | 1873509 | 1390 | 97 | 9 | 23 | စေနေန႔ | ေနၾကတ္ | 22 | 07 | 2028 | |
5129 | 1873683 | 1390 | 271 | 23 | 47 | ေသာၾကာေန႔ | ေနၾကတ္ | 14 | 01 | 2029 | |
5130 | 1873834 | 1391 | 57 | 10 | 35 | အဂၤါေန႔ | ေနၾကတ္ | 12 | 06 | 2029 | |
5130 | 1873863 | 1391 | 86 | 22 | 06 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 11 | 07 | 2029 | |
5130 | 1874010 | 1391 | 233 | 21 | 37 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 05 | 12 | 2029 | |
5131 | 1874188 | 1392 | 46 | 12 | 58 | စေနေန႔ | ေနၾကတ္ | 01 | 06 | 2030 | |
5131 | 1874365 | 1392 | 223 | 13 | 21 | တနလၤာေန႔ | ေနၾကတ္ | 25 | 11 | 2030 | |
5132 | 1874542 | 1393 | 35 | 13 | 49 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 21 | 05 | 2031 | |
5132 | 1874720 | 1393 | 213 | 3 | 33 | စေနေန႔ | ေနၾကတ္ | 15 | 11 | 2031 | |
5133 | 1874896 | 1394 | 23 | 20 | 00 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 09 | 05 | 2032 | |
5133 | 1875074 | 1394 | 201 | 12 | 01 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 03 | 11 | 2032 | |
5133 | 1875222 | 1394 | 349 | 0 | 37 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 31 | 03 | 2033 | |
5134 | 1875398 | 1395 | 160 | 20 | 23 | ေသာၾကာေန႔ | ေနၾကတ္ | 23 | 09 | 2033 | |
5134 | 1875576 | 1395 | 338 | 16 | 50 | တနလၤာေန႔ | ေနၾကတ္ | 20 | 03 | 2034 | |
5135 | 1875752 | 1396 | 149 | 22 | 49 | အဂၤါေန႔ | ေနၾကတ္ | 12 | 09 | 2034 | |
5135 | 1875931 | 1396 | 328 | 5 | 37 | စေနေန႔ | ေနၾကတ္ | 10 | 03 | 2035 | |
5136 | 1876107 | 1397 | 139 | 8 | 27 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 02 | 09 | 2035 | |
5136 | 1876283 | 1397 | 315 | 11 | 18 | တနလၤာေန႔ | ေနၾကတ္ | 27 | 02 | 2036 | |
5137 | 1876432 | 1398 | 98 | 17 | 05 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 23 | 07 | 2036 | |
5137 | 1876461 | 1398 | 127 | 23 | 54 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 21 | 08 | 2036 | |
5137 | 1876607 | 1398 | 273 | 16 | 21 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 16 | 01 | 2037 | |
5138 | 1876787 | 1399 | 88 | 9 | 09 | တနလၤာေန႔ | ေနၾကတ္ | 13 | 07 | 2037 | |
5138 | 1876961 | 1399 | 262 | 20 | 20 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 05 | 01 | 2038 | |
5139 | 1877141 | 1400 | 77 | 20 | 01 | ေသာၾကာေန႔ | ေနၾကတ္ | 02 | 07 | 2038 | |
5139 | 1877318 | 1400 | 254 | 7 | 32 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 26 | 12 | 2038 | |
5140 | 1877495 | 1401 | 65 | 23 | 44 | အဂၤါေန႔ | ေနၾကတ္ | 21 | 06 | 2039 | |
5140 | 1877672 | 1401 | 242 | 22 | 51 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 15 | 12 | 2039 | |
5141 | 1877820 | 1402 | 25 | 10 | 17 | ေသာၾကာေန႔ | ေနၾကတ္ | 11 | 05 | 2040 | |
5141 | 1877998 | 1402 | 203 | 1 | 36 | တနလၤာေန႔ | ေနၾကတ္ | 05 | 11 | 2040 | |
5142 | 1878174 | 1403 | 14 | 18 | 28 | အဂၤါေန႔ | ေနၾကတ္ | 30 | 04 | 2041 | |
5142 | 1878352 | 1403 | 192 | 8 | 02 | ေသာၾကာေန႔ | ေနၾကတ္ | 25 | 10 | 2041 | |
5143 | 1878529 | 1404 | 4 | 8 | 51 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 20 | 04 | 2042 | |
5143 | 1878706 | 1404 | 181 | 8 | 31 | အဂၤါေန႔ | ေနၾကတ္ | 14 | 10 | 2042 | |
5143 | 1878884 | 1404 | 359 | 1 | 25 | ေသာၾကာေန႔ | ေနၾကတ္ | 10 | 04 | 2043 | |
5144 | 1879060 | 1405 | 169 | 9 | 33 | စေနေန႔ | ေနၾကတ္ | 03 | 10 | 2043 | |
5144 | 1879207 | 1405 | 316 | 2 | 55 | စေနေန႔ | ေနၾကတ္ | 29 | 02 | 2044 | |
5145 | 1879385 | 1406 | 129 | 7 | 50 | အဂၤါေန႔ | ေနၾကတ္ | 23 | 08 | 2044 | |
5145 | 1879560 | 1406 | 304 | 6 | 24 | အဂၤါေန႔ | ေနၾကတ္ | 17 | 02 | 2045 | |
5146 | 1879740 | 1407 | 119 | 0 | 13 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 13 | 08 | 2045 | |
5146 | 1879914 | 1407 | 293 | 5 | 40 | စေနေန႔ | ေနၾကတ္ | 06 | 02 | 2046 | |
5147 | 1880094 | 1408 | 108 | 16 | 46 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 02 | 08 | 2046 | |
5147 | 1880269 | 1408 | 283 | 8 | 08 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 26 | 01 | 2047 | |
5148 | 1880419 | 1409 | 67 | 17 | 20 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 23 | 06 | 2047 | |
5148 | 1880449 | 1409 | 97 | 5 | 03 | အဂၤါေန႔ | ေနၾကတ္ | 23 | 07 | 2047 | |
5148 | 1880596 | 1409 | 244 | 6 | 24 | အဂၤါေန႔ | ေနၾကတ္ | 17 | 12 | 2047 | |
5149 | 1880773 | 1410 | 56 | 19 | 28 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 11 | 06 | 2048 | |
5149 | 1880950 | 1410 | 233 | 22 | 05 | စေနေန႔ | ေနၾကတ္ | 05 | 12 | 2048 | |
5150 | 1881127 | 1411 | 45 | 20 | 34 | တနလၤာေန႔ | ေနၾကတ္ | 31 | 05 | 2049 | |
5150 | 1881305 | 1411 | 223 | 12 | 00 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 25 | 11 | 2049 | |
5151 | 1881482 | 1412 | 35 | 3 | 17 | စေနေန႔ | ေနၾကတ္ | 21 | 05 | 2050 | |
5151 | 1881659 | 1412 | 212 | 19 | 57 | တနလၤာေန႔ | ေနၾကတ္ | 14 | 11 | 2050 | |
5151 | 1881807 | 1412 | 360 | 8 | 45 | အဂၤါေန႔ | ေနၾကတ္ | 11 | 04 | 2051 | |
5152 | 1881984 | 1413 | 171 | 3 | 31 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 05 | 10 | 2051 | |
5152 | 1882162 | 1413 | 349 | 1 | 02 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 31 | 03 | 2052 | |
5153 | 1882338 | 1414 | 160 | 6 | 08 | တနလၤာေန႔ | ေနၾကတ္ | 23 | 09 | 2052 | |
5153 | 1882516 | 1414 | 338 | 13 | 40 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 20 | 03 | 2053 | |
5154 | 1882692 | 1415 | 149 | 16 | 04 | ေသာၾကာေန႔ | ေနၾကတ္ | 12 | 09 | 2053 | |
5154 | 1882870 | 1415 | 327 | 19 | 04 | တနလၤာေန႔ | ေနၾကတ္ | 09 | 03 | 2054 | |
5155 | 1883018 | 1416 | 110 | 0 | 36 | အဂၤါေန႔ | ေနၾကတ္ | 04 | 08 | 2054 | |
5155 | 1883047 | 1416 | 139 | 7 | 38 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 02 | 09 | 2054 | |
5155 | 1883193 | 1416 | 285 | 0 | 26 | အဂၤါေန႔ | ေနၾကတ္ | 28 | 01 | 2055 | |
5156 | 1883372 | 1417 | 98 | 16 | 26 | စေနေန႔ | ေနၾကတ္ | 24 | 07 | 2055 | |
5156 | 1883548 | 1417 | 274 | 4 | 50 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 17 | 01 | 2056 | |
5157 | 1883727 | 1418 | 88 | 2 | 50 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 13 | 07 | 2056 | |
5157 | 1883901 | 1418 | 262 | 16 | 20 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 05 | 01 | 2057 | |
5158 | 1884081 | 1419 | 77 | 6 | 11 | တနလၤာေန႔ | ေနၾကတ္ | 02 | 07 | 2057 | |
5158 | 1884258 | 1419 | 254 | 7 | 42 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 26 | 12 | 2057 | |
5159 | 1884405 | 1420 | 36 | 17 | 13 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 22 | 05 | 2058 | |
5159 | 1884435 | 1420 | 66 | 6 | 53 | ေသာၾကာေန႔ | ေနၾကတ္ | 21 | 06 | 2058 | |
5159 | 1884583 | 1420 | 214 | 9 | 50 | စေနေန႔ | ေနၾကတ္ | 16 | 11 | 2058 | |
5160 | 1884760 | 1421 | 25 | 1 | 58 | တနလၤာေန႔ | ေနၾကတ္ | 12 | 05 | 2059 | |
5160 | 1884937 | 1421 | 202 | 15 | 44 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 05 | 11 | 2059 | |
5161 | 1885114 | 1422 | 14 | 16 | 43 | ေသာၾကာေန႔ | ေနၾကတ္ | 30 | 04 | 2060 | |
5161 | 1885291 | 1422 | 191 | 15 | 54 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 24 | 10 | 2060 | |
5162 | 1885469 | 1423 | 4 | 9 | 25 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 20 | 04 | 2061 | |
5162 | 1885645 | 1423 | 180 | 17 | 03 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 13 | 10 | 2061 | |
5162 | 1885794 | 1423 | 329 | 10 | 58 | စေနေန႔ | ေနၾကတ္ | 11 | 03 | 2062 | |
5163 | 1885970 | 1424 | 140 | 15 | 27 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 03 | 09 | 2062 | |
5163 | 1886145 | 1424 | 315 | 14 | 13 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 28 | 02 | 2063 | |
5164 | 1886325 | 1425 | 129 | 7 | 52 | ေသာၾကာေန႔ | ေနၾကတ္ | 24 | 08 | 2063 | |
5164 | 1886500 | 1425 | 304 | 13 | 34 | ေသာၾကာေန႔ | ေနၾကတ္ | 17 | 02 | 2064 | |
5165 | 1886680 | 1426 | 119 | 0 | 12 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 13 | 08 | 2064 | |
5165 | 1886853 | 1426 | 292 | 16 | 26 | တနလၤာေန႔ | ေနၾကတ္ | 05 | 02 | 2065 | |
5166 | 1887005 | 1427 | 79 | 0 | 02 | စေနေန႔ | ေနၾကတ္ | 04 | 07 | 2065 | |
5166 | 1887034 | 1427 | 108 | 12 | 01 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 02 | 08 | 2065 | |
5166 | 1887181 | 1427 | 255 | 15 | 13 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 27 | 12 | 2065 | |
5167 | 1887359 | 1428 | 68 | 1 | 55 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 23 | 06 | 2066 | |
5167 | 1887536 | 1428 | 245 | 6 | 53 | ေသာၾကာေန႔ | ေနၾကတ္ | 17 | 12 | 2066 | |
5168 | 1887713 | 1429 | 56 | 3 | 15 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 12 | 06 | 2067 | |
5168 | 1887890 | 1429 | 233 | 20 | 30 | အဂၤါေန႔ | ေနၾကတ္ | 06 | 12 | 2067 | |
5169 | 1888067 | 1430 | 45 | 10 | 30 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 31 | 05 | 2068 | |
5169 | 1888245 | 1430 | 223 | 3 | 59 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 25 | 11 | 2068 | |
5170 | 1888392 | 1431 | 5 | 16 | 45 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 21 | 04 | 2069 | |
5170 | 1888422 | 1431 | 35 | 0 | 23 | အဂၤါေန႔ | ေနၾကတ္ | 21 | 05 | 2069 | |
5170 | 1888569 | 1431 | 182 | 10 | 49 | အဂၤါေန႔ | ေနၾကတ္ | 15 | 10 | 2069 | |
5170 | 1888747 | 1431 | 360 | 9 | 07 | ေသာၾကာေန႔ | ေနၾကတ္ | 11 | 04 | 2070 | |
5171 | 1888923 | 1432 | 170 | 13 | 38 | စေနေန႔ | ေနၾကတ္ | 04 | 10 | 2070 | |
5171 | 1889101 | 1432 | 348 | 21 | 33 | အဂၤါေန႔ | ေနၾကတ္ | 31 | 03 | 2071 | |
5172 | 1889277 | 1433 | 159 | 23 | 50 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 23 | 09 | 2071 | |
5172 | 1889456 | 1433 | 338 | 2 | 42 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 20 | 03 | 2072 | |
5173 | 1889632 | 1434 | 149 | 15 | 27 | တနလၤာေန႔ | ေနၾကတ္ | 12 | 09 | 2072 | |
5173 | 1889777 | 1434 | 294 | 8 | 29 | စေနေန႔ | ေနၾကတ္ | 07 | 02 | 2073 | |
5174 | 1889957 | 1435 | 109 | 23 | 43 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 03 | 08 | 2073 | |
5174 | 1890132 | 1435 | 284 | 13 | 19 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 27 | 01 | 2074 | |
5175 | 1890312 | 1436 | 98 | 9 | 38 | အဂၤါေန႔ | ေနၾကတ္ | 24 | 07 | 2074 | |
5175 | 1890487 | 1436 | 273 | 1 | 08 | အဂၤါေန႔ | ေနၾကတ္ | 17 | 01 | 2075 | |
5176 | 1890666 | 1437 | 87 | 12 | 36 | စေနေန႔ | ေနၾကတ္ | 13 | 07 | 2075 | |
5176 | 1890842 | 1437 | 263 | 16 | 35 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 06 | 01 | 2076 | |
5177 | 1890991 | 1438 | 47 | 0 | 05 | အဂၤါေန႔ | ေနၾကတ္ | 02 | 06 | 2076 | |
5177 | 1891020 | 1438 | 76 | 13 | 25 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 01 | 07 | 2076 | |
5177 | 1891168 | 1438 | 224 | 18 | 10 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 26 | 11 | 2076 | |
5178 | 1891345 | 1439 | 36 | 9 | 22 | စေနေန႔ | ေနၾကတ္ | 22 | 05 | 2077 | |
5178 | 1891522 | 1439 | 213 | 23 | 34 | တနလၤာေန႔ | ေနၾကတ္ | 15 | 11 | 2077 | |
5179 | 1891700 | 1440 | 25 | 0 | 29 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 12 | 05 | 2078 | |
5179 | 1891876 | 1440 | 201 | 23 | 27 | ေသာၾကာေန႔ | ေနၾကတ္ | 04 | 11 | 2078 | |
5180 | 1892054 | 1441 | 14 | 17 | 18 | တနလၤာေန႔ | ေနၾကတ္ | 01 | 05 | 2079 | |
5180 | 1892231 | 1441 | 191 | 0 | 42 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 25 | 10 | 2079 | |
5180 | 1892379 | 1441 | 339 | 18 | 51 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 21 | 03 | 2080 | |
5181 | 1892555 | 1442 | 150 | 23 | 11 | ေသာၾကာေန႔ | ေနၾကတ္ | 13 | 09 | 2080 | |
5181 | 1892733 | 1442 | 328 | 21 | 53 | တနလၤာေန႔ | ေနၾကတ္ | 10 | 03 | 2081 | |
5182 | 1892910 | 1443 | 140 | 15 | 37 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 03 | 09 | 2081 | |
5182 | 1893084 | 1443 | 314 | 21 | 21 | အဂၤါေန႔ | ေနၾကတ္ | 27 | 02 | 2082 | |
5183 | 1893265 | 1444 | 129 | 7 | 41 | တနလၤာေန႔ | ေနၾကတ္ | 24 | 08 | 2082 | |
5183 | 1893439 | 1444 | 303 | 0 | 41 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 17 | 02 | 2083 | |
5184 | 1893590 | 1445 | 89 | 6 | 41 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 15 | 07 | 2083 | |
5184 | 1893619 | 1445 | 118 | 19 | 01 | ေသာၾကာေန႔ | ေနၾကတ္ | 13 | 08 | 2083 | |
5184 | 1893766 | 1445 | 265 | 0 | 04 | ေသာၾကာေန႔ | ေနၾကတ္ | 08 | 01 | 2084 | |
5185 | 1893944 | 1446 | 78 | 8 | 19 | တနလၤာေန႔ | ေနၾကတ္ | 03 | 07 | 2084 | |
5185 | 1894121 | 1446 | 255 | 15 | 43 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 27 | 12 | 2084 | |
5186 | 1894298 | 1447 | 67 | 9 | 54 | ေသာၾကာေန႔ | ေနၾကတ္ | 22 | 06 | 2085 | |
5186 | 1894476 | 1447 | 245 | 5 | 05 | တနလၤာေန႔ | ေနၾကတ္ | 17 | 12 | 2085 | |
5187 | 1894652 | 1448 | 55 | 17 | 40 | အဂၤါေန႔ | ေနၾကတ္ | 11 | 06 | 2086 | |
5187 | 1894830 | 1448 | 233 | 12 | 06 | ေသာၾကာေန႔ | ေနၾကတ္ | 06 | 12 | 2086 | |
5188 | 1894978 | 1449 | 16 | 0 | 38 | စေနေန႔ | ေနၾကတ္ | 03 | 05 | 2087 | |
5188 | 1895007 | 1449 | 45 | 7 | 57 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 01 | 06 | 2087 | |
5188 | 1895154 | 1449 | 192 | 18 | 16 | တနဂၤေႏြေန႕ | ေနၾကတ္ | 26 | 10 | 2087 | |
5189 | 1895332 | 1450 | 5 | 17 | 02 | ဗုဒၶဟူးေန႔ | ေနၾကတ္ | 21 | 04 | 2088 | |
5189 | 1895508 | 1450 | 181 | 21 | 17 | ၾကာသပေတးေန႔ | ေနၾကတ္ | 14 | 10 | 2088 | |
5189 | 1895687 | 1450 | 360 | 5 | 16 | တနလၤာေန႔ | ေနၾကတ္ | 11 | 04 | 2089 | |
5190 | 1895863 | 1451 | 171 | 7 | 45 | အဂၤါေန႔ | ေနၾကတ္ | 04 | 10 | 2089 | |
5190 | 1896041 | 1451 | 349 | 10 | 09 | ေသာၾကာေန႔ | ေနၾကတ္ | 31 | 03 | 2090 | |
