ျမန္မာ ျပကၡဒိန္ သုေတသန အေထာက္အကူျပဳ လၾကတ္ ရက္စြဲမ်ား | ||||||||||||||||
လၾကတ္ခ်ိန္မ်ား မွာ ျမန္မာ စံေတာ္ခ်ိန္ေဒသရွိ ဖမ္းလယ္ ခ်ိန္မ်ား ျဖစ္ပါသည္။ | ||||||||||||||||
ခရစ္ႏွစ္ ရက္စြဲမ်ား | ||||||||||||||||
ကလိယုဂ္ | သာ၀နရက္ေပါင္း | ျမန္မာသကၠရာဇ္ | ျမန္မာသုဒၶဒိန္ | စက္နာရီ | မိနစ္ | ေန႔ | လၾကတ္ | ရက္ | လ | ႏွစ္ | ||||||
5101 | 1863276 | 1362 | 92 | 20 | 27 | တနဂၤေႏြေန႕ | လၾကတ္ | 16 | 07 | 2000 | ||||||
5101 | 1863452 | 1362 | 268 | 2 | 51 | တနလၤာေန႔ | လၾကတ္ | 10 | 01 | 2001 | ||||||
5102 | 1863630 | 1363 | 80 | 21 | 28 | ၾကာသပေတးေန႔ | လၾကတ္ | 05 | 07 | 2001 | ||||||
5104 | 1864310 | 1365 | 30 | 10 | 13 | ေသာၾကာေန႔ | လၾကတ္ | 16 | 05 | 2003 | ||||||
5104 | 1864487 | 1365 | 207 | 7 | 50 | တနဂၤေႏြေန႕ | လၾကတ္ | 09 | 11 | 2003 | ||||||
5105 | 1864665 | 1366 | 20 | 3 | 00 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 05 | 05 | 2004 | ||||||
5105 | 1864841 | 1366 | 196 | 9 | 35 | ၾကာသပေတးေန႔ | လၾကတ္ | 28 | 10 | 2004 | ||||||
5106 | 1865195 | 1367 | 184 | 18 | 32 | တနလၤာေန႔ | လၾကတ္ | 17 | 10 | 2005 | ||||||
5107 | 1865521 | 1368 | 145 | 1 | 24 | ေသာၾကာေန႔ | လၾကတ္ | 08 | 09 | 2006 | ||||||
5107 | 1865698 | 1368 | 322 | 5 | 54 | တနဂၤေႏြေန႕ | လၾကတ္ | 04 | 03 | 2007 | ||||||
5108 | 1865875 | 1369 | 134 | 17 | 07 | အဂၤါေန႔ | လၾကတ္ | 28 | 08 | 2007 | ||||||
5108 | 1866050 | 1369 | 309 | 9 | 59 | အဂၤါေန႔ | လၾကတ္ | 21 | 02 | 2008 | ||||||
5109 | 1866230 | 1370 | 124 | 3 | 40 | တနဂၤေႏြေန႕ | လၾကတ္ | 17 | 08 | 2008 | ||||||
5110 | 1866730 | 1371 | 258 | 1 | 55 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 01 | 01 | 2010 | ||||||
5111 | 1866908 | 1372 | 71 | 18 | 10 | စေနေန႔ | လၾကတ္ | 26 | 06 | 2010 | ||||||
5111 | 1867086 | 1372 | 249 | 14 | 47 | အဂၤါေန႔ | လၾကတ္ | 21 | 12 | 2010 | ||||||
5112 | 1867263 | 1373 | 61 | 2 | 44 | ၾကာသပေတးေန႔ | လၾကတ္ | 16 | 06 | 2011 | ||||||
5112 | 1867440 | 1373 | 238 | 21 | 01 | စေနေန႔ | လၾကတ္ | 10 | 12 | 2011 | ||||||
5113 | 1867617 | 1374 | 49 | 17 | 34 | တနလၤာေန႔ | လၾကတ္ | 04 | 06 | 2012 | ||||||
5114 | 1867943 | 1375 | 10 | 2 | 41 | ေသာၾကာေန႔ | လၾကတ္ | 26 | 04 | 2013 | ||||||
5114 | 1868297 | 1375 | 364 | 14 | 19 | အဂၤါေန႔ | လၾကတ္ | 15 | 04 | 2014 | ||||||
5115 | 1868473 | 1376 | 175 | 17 | 26 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 08 | 10 | 2014 | ||||||
5115 | 1868651 | 1376 | 353 | 18 | 32 | စေနေန႔ | လၾကတ္ | 04 | 04 | 2015 | ||||||
5116 | 1868828 | 1377 | 165 | 9 | 18 | တနလၤာေန႔ | လၾကတ္ | 28 | 09 | 2015 | ||||||
5118 | 1869508 | 1379 | 114 | 0 | 50 | အဂၤါေန႔ | လၾကတ္ | 08 | 08 | 2017 | ||||||
5118 | 1869682 | 1379 | 288 | 20 | 03 | တနလၤာေန႔ | လၾကတ္ | 31 | 01 | 2018 | ||||||
5119 | 1869862 | 1380 | 103 | 2 | 53 | စေနေန႔ | လၾကတ္ | 28 | 07 | 2018 | ||||||
5119 | 1870037 | 1380 | 278 | 11 | 42 | စေနေန႔ | လၾကတ္ | 21 | 01 | 2019 | ||||||
5120 | 1870216 | 1381 | 92 | 4 | 03 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 17 | 07 | 2019 | ||||||
5122 | 1870895 | 1383 | 40 | 17 | 52 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 26 | 05 | 2021 | ||||||
5122 | 1871072 | 1383 | 217 | 15 | 35 | ေသာၾကာေန႔ | လၾကတ္ | 19 | 11 | 2021 | ||||||
5123 | 1871250 | 1384 | 30 | 10 | 41 | တနလၤာေန႔ | လၾကတ္ | 16 | 05 | 2022 | ||||||
5123 | 1871426 | 1384 | 206 | 17 | 30 | အဂၤါေန႔ | လၾကတ္ | 08 | 11 | 2022 | ||||||
5124 | 1871781 | 1385 | 196 | 2 | 43 | တနဂၤေႏြေန႕ | လၾကတ္ | 29 | 10 | 2023 | ||||||
5125 | 1872106 | 1386 | 155 | 9 | 17 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 18 | 09 | 2024 | ||||||
5125 | 1872283 | 1386 | 332 | 13 | 32 | ေသာၾကာေန႔ | လၾကတ္ | 14 | 03 | 2025 | ||||||
5126 | 1872461 | 1387 | 145 | 0 | 41 | တနလၤာေန႔ | လၾကတ္ | 08 | 09 | 2025 | ||||||
5126 | 1872637 | 1387 | 321 | 18 | 08 | အဂၤါေန႔ | လၾကတ္ | 03 | 03 | 2026 | ||||||
5127 | 1872815 | 1388 | 134 | 10 | 42 | ေသာၾကာေန႔ | လၾကတ္ | 28 | 08 | 2026 | ||||||
5128 | 1873316 | 1389 | 270 | 10 | 46 | အဂၤါေန႔ | လၾကတ္ | 12 | 01 | 2028 | ||||||
5129 | 1873494 | 1390 | 82 | 0 | 52 | ေသာၾကာေန႔ | လၾကတ္ | 07 | 07 | 2028 | ||||||
5129 | 1873671 | 1390 | 259 | 23 | 22 | တနဂၤေႏြေန႕ | လၾကတ္ | 31 | 12 | 2028 | ||||||
5130 | 1873848 | 1391 | 71 | 9 | 55 | အဂၤါေန႔ | လၾကတ္ | 26 | 06 | 2029 | ||||||
5130 | 1874026 | 1391 | 249 | 5 | 11 | ေသာၾကာေန႔ | လၾကတ္ | 21 | 12 | 2029 | ||||||
5131 | 1874203 | 1392 | 61 | 1 | 04 | တနဂၤေႏြေန႕ | လၾကတ္ | 16 | 06 | 2030 | ||||||
5133 | 1874882 | 1394 | 9 | 21 | 46 | တနဂၤေႏြေန႕ | လၾကတ္ | 25 | 04 | 2032 | ||||||
5133 | 1875059 | 1394 | 186 | 1 | 35 | အဂၤါေန႔ | လၾကတ္ | 19 | 10 | 2032 | ||||||
5133 | 1875237 | 1394 | 364 | 1 | 44 | ေသာၾကာေန႔ | လၾကတ္ | 15 | 04 | 2033 | ||||||
5134 | 1875413 | 1395 | 175 | 17 | 26 | စေနေန႔ | လၾကတ္ | 08 | 10 | 2033 | ||||||
5135 | 1875768 | 1396 | 165 | 9 | 14 | ၾကာသပေတးေန႔ | လၾကတ္ | 28 | 09 | 2034 | ||||||
5136 | 1876093 | 1397 | 125 | 7 | 40 | တနဂၤေႏြေန႕ | လၾကတ္ | 19 | 08 | 2035 | ||||||
5136 | 1876268 | 1397 | 300 | 4 | 46 | တနဂၤေႏြေန႕ | လၾကတ္ | 12 | 02 | 2036 | ||||||
5137 | 1876447 | 1398 | 113 | 9 | 22 | ၾကာသပေတးေန႔ | လၾကတ္ | 07 | 08 | 2036 | ||||||
5137 | 1876622 | 1398 | 288 | 20 | 31 | ၾကာသပေတးေန႔ | လၾကတ္ | 31 | 01 | 2037 | ||||||
5138 | 1876801 | 1399 | 102 | 10 | 41 | တနလၤာေန႔ | လၾကတ္ | 27 | 07 | 2037 | ||||||
5140 | 1877481 | 1401 | 51 | 1 | 27 | အဂၤါေန႔ | လၾကတ္ | 07 | 06 | 2039 | ||||||
5140 | 1877657 | 1401 | 227 | 23 | 27 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 30 | 11 | 2039 | ||||||
5141 | 1877835 | 1402 | 40 | 18 | 16 | စေနေန႔ | လၾကတ္ | 26 | 05 | 2040 | ||||||
5141 | 1878012 | 1402 | 217 | 1 | 35 | တနလၤာေန႔ | လၾကတ္ | 19 | 11 | 2040 | ||||||
5142 | 1878190 | 1403 | 30 | 7 | 15 | ၾကာသပေတးေန႔ | လၾကတ္ | 16 | 05 | 2041 | ||||||
5142 | 1878366 | 1403 | 206 | 11 | 03 | ေသာၾကာေန႔ | လၾကတ္ | 08 | 11 | 2041 | ||||||
5143 | 1878868 | 1404 | 343 | 21 | 03 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 25 | 03 | 2043 | ||||||
5144 | 1879046 | 1405 | 155 | 8 | 20 | စေနေန႔ | လၾကတ္ | 19 | 09 | 2043 | ||||||
5144 | 1879223 | 1405 | 332 | 2 | 11 | တနလၤာေန႔ | လၾကတ္ | 14 | 03 | 2044 | ||||||
5145 | 1879400 | 1406 | 144 | 17 | 49 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 07 | 09 | 2044 | ||||||
5146 | 1879900 | 1407 | 279 | 19 | 35 | စေနေန႔ | လၾကတ္ | 22 | 01 | 2046 | ||||||
5147 | 1880079 | 1408 | 93 | 7 | 35 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 18 | 07 | 2046 | ||||||
5147 | 1880255 | 1408 | 269 | 7 | 57 | ၾကာသပေတးေန႔ | လၾကတ္ | 12 | 01 | 2047 | ||||||
5148 | 1880433 | 1409 | 81 | 17 | 06 | တနဂၤေႏြေန႕ | လၾကတ္ | 07 | 07 | 2047 | ||||||
5148 | 1880610 | 1409 | 258 | 13 | 22 | အဂၤါေန႔ | လၾကတ္ | 01 | 01 | 2048 | ||||||
5149 | 1880788 | 1410 | 71 | 8 | 32 | ေသာၾကာေန႔ | လၾကတ္ | 26 | 06 | 2048 | ||||||
5151 | 1881468 | 1412 | 21 | 5 | 04 | စေနေန႔ | လၾကတ္ | 07 | 05 | 2050 | ||||||
5151 | 1881644 | 1412 | 197 | 9 | 52 | တနဂၤေႏြေန႕ | လၾကတ္ | 30 | 10 | 2050 | ||||||
5152 | 1881822 | 1413 | 9 | 8 | 46 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 26 | 04 | 2051 | ||||||
5152 | 1881999 | 1413 | 186 | 1 | 41 | ေသာၾကာေန႔ | လၾကတ္ | 20 | 10 | 2051 | ||||||
5153 | 1882353 | 1414 | 175 | 17 | 12 | အဂၤါေန႔ | လၾကတ္ | 08 | 10 | 2052 | ||||||
5154 | 1882852 | 1415 | 309 | 13 | 24 | ၾကာသပေတးေန႔ | လၾကတ္ | 22 | 02 | 2054 | ||||||
5155 | 1883032 | 1416 | 124 | 15 | 56 | အဂၤါေန႔ | လၾကတ္ | 18 | 08 | 2054 | ||||||
5155 | 1883207 | 1416 | 299 | 5 | 15 | အဂၤါေန႔ | လၾကတ္ | 12 | 02 | 2055 | ||||||
5156 | 1883386 | 1417 | 112 | 17 | 24 | စေနေန႔ | လၾကတ္ | 07 | 08 | 2055 | ||||||
5158 | 1884066 | 1419 | 62 | 8 | 58 | တနဂၤေႏြေန႕ | လၾကတ္ | 17 | 06 | 2057 | ||||||
5158 | 1884243 | 1419 | 239 | 7 | 25 | အဂၤါေန႔ | လၾကတ္ | 11 | 12 | 2057 | ||||||
5159 | 1884421 | 1420 | 52 | 1 | 45 | ေသာၾကာေန႔ | လၾကတ္ | 07 | 06 | 2058 | ||||||
5159 | 1884597 | 1420 | 228 | 9 | 47 | စေနေန႔ | လၾကတ္ | 30 | 11 | 2058 | ||||||
5160 | 1884775 | 1421 | 40 | 14 | 26 | အဂၤါေန႔ | လၾကတ္ | 27 | 05 | 2059 | ||||||
5160 | 1884951 | 1421 | 216 | 19 | 30 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 19 | 11 | 2059 | ||||||
5161 | 1885454 | 1422 | 354 | 4 | 27 | အဂၤါေန႔ | လၾကတ္ | 05 | 04 | 2061 | ||||||
5162 | 1885631 | 1423 | 166 | 16 | 06 | ၾကာသပေတးေန႔ | လၾကတ္ | 29 | 09 | 2061 | ||||||
5162 | 1885808 | 1423 | 343 | 10 | 07 | စေနေန႔ | လၾကတ္ | 25 | 03 | 2062 | ||||||
5163 | 1885986 | 1424 | 156 | 1 | 02 | အဂၤါေန႔ | လၾကတ္ | 19 | 09 | 2062 | ||||||
5163 | 1886162 | 1424 | 332 | 22 | 36 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 14 | 03 | 2063 | ||||||
5164 | 1886486 | 1425 | 290 | 4 | 20 | ေသာၾကာေန႔ | လၾကတ္ | 03 | 02 | 2064 | ||||||
5165 | 1886664 | 1426 | 103 | 14 | 23 | တနလၤာေန႔ | လၾကတ္ | 28 | 07 | 2064 | ||||||
5165 | 1886840 | 1426 | 279 | 16 | 29 | အဂၤါေန႔ | လၾကတ္ | 22 | 01 | 2065 | ||||||
5166 | 1887019 | 1427 | 93 | 0 | 20 | စေနေန႔ | လၾကတ္ | 18 | 07 | 2065 | ||||||
5166 | 1887194 | 1427 | 268 | 21 | 33 | စေနေန႔ | လၾကတ္ | 11 | 01 | 2066 | ||||||
5167 | 1887373 | 1428 | 82 | 16 | 00 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 07 | 07 | 2066 | ||||||
5169 | 1888053 | 1430 | 31 | 12 | 13 | ၾကာသပေတးေန႔ | လၾကတ္ | 17 | 05 | 2068 | ||||||
5169 | 1888229 | 1430 | 207 | 18 | 18 | ေသာၾကာေန႔ | လၾကတ္ | 09 | 11 | 2068 | ||||||
5170 | 1888407 | 1431 | 20 | 15 | 40 | တနလၤာေန႔ | လၾကတ္ | 06 | 05 | 2069 | ||||||
5170 | 1888584 | 1431 | 197 | 10 | 04 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 30 | 10 | 2069 | ||||||
5171 | 1888939 | 1432 | 186 | 1 | 18 | တနလၤာေန႔ | လၾကတ္ | 20 | 10 | 2070 | ||||||
5172 | 1889440 | 1433 | 322 | 21 | 56 | ေသာၾကာေန႔ | လၾကတ္ | 04 | 03 | 2072 | ||||||
5173 | 1889617 | 1434 | 134 | 22 | 36 | တနဂၤေႏြေန႕ | လၾကတ္ | 28 | 08 | 2072 | ||||||
5173 | 1889792 | 1434 | 309 | 13 | 54 | တနဂၤေႏြေန႕ | လၾကတ္ | 22 | 02 | 2073 | ||||||
5174 | 1889972 | 1435 | 124 | 0 | 13 | ေသာၾကာေန႔ | လၾကတ္ | 18 | 08 | 2073 | ||||||
5176 | 1890651 | 1437 | 72 | 16 | 28 | ေသာၾကာေန႔ | လၾကတ္ | 28 | 06 | 2075 | ||||||
5176 | 1890828 | 1437 | 249 | 15 | 27 | တနဂၤေႏြေန႕ | လၾကတ္ | 22 | 12 | 2075 | ||||||
5177 | 1891006 | 1438 | 62 | 9 | 09 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 17 | 06 | 2076 | ||||||
5177 | 1891182 | 1438 | 238 | 18 | 05 | ၾကာသပေတးေန႔ | လၾကတ္ | 10 | 12 | 2076 | ||||||
5178 | 1891360 | 1439 | 51 | 21 | 31 | တနဂၤေႏြေန႕ | လၾကတ္ | 06 | 06 | 2077 | ||||||
5178 | 1891537 | 1439 | 228 | 4 | 04 | အဂၤါေန႔ | လၾကတ္ | 30 | 11 | 2077 | ||||||
5179 | 1892039 | 1440 | 364 | 11 | 42 | တနဂၤေႏြေန႕ | လၾကတ္ | 16 | 04 | 2079 | ||||||
5180 | 1892216 | 1441 | 176 | 23 | 59 | အဂၤါေန႔ | လၾကတ္ | 10 | 10 | 2079 | ||||||
5180 | 1892393 | 1441 | 353 | 17 | 56 | ၾကာသပေတးေန႔ | လၾကတ္ | 04 | 04 | 2080 | ||||||
5181 | 1892571 | 1442 | 166 | 8 | 21 | တနဂၤေႏြေန႕ | လၾကတ္ | 29 | 09 | 2080 | ||||||
5181 | 1892748 | 1442 | 343 | 6 | 52 | အဂၤါေန႔ | လၾကတ္ | 25 | 03 | 2081 | ||||||
5182 | 1893070 | 1443 | 300 | 13 | 02 | အဂၤါေန႔ | လၾကတ္ | 13 | 02 | 2082 | ||||||
5183 | 1893425 | 1444 | 289 | 0 | 58 | တနဂၤေႏြေန႕ | လၾကတ္ | 03 | 02 | 2083 | ||||||
5184 | 1893604 | 1445 | 103 | 7 | 36 | ၾကာသပေတးေန႔ | လၾကတ္ | 29 | 07 | 2083 | ||||||
5184 | 1893781 | 1445 | 280 | 5 | 42 | စေနေန႔ | လၾကတ္ | 23 | 01 | 2084 | ||||||
5185 | 1893958 | 1446 | 92 | 23 | 28 | တနလၤာေန႔ | လၾကတ္ | 17 | 07 | 2084 | ||||||
5187 | 1894638 | 1448 | 41 | 19 | 14 | အဂၤါေန႔ | လၾကတ္ | 28 | 05 | 2086 | ||||||
5187 | 1894815 | 1448 | 218 | 2 | 51 | ၾကာသပေတးေန႔ | လၾကတ္ | 21 | 11 | 2086 | ||||||
5188 | 1894992 | 1449 | 30 | 22 | 25 | စေနေန႔ | လၾကတ္ | 17 | 05 | 2087 | ||||||
5188 | 1895169 | 1449 | 207 | 18 | 34 | တနလၤာေန႔ | လၾကတ္ | 10 | 11 | 2087 | ||||||
5189 | 1895346 | 1450 | 19 | 22 | 50 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 05 | 05 | 2088 | ||||||
5189 | 1895524 | 1450 | 197 | 9 | 30 | စေနေန႔ | လၾကတ္ | 30 | 10 | 2088 | ||||||
5190 | 1896026 | 1451 | 334 | 6 | 21 | ၾကာသပေတးေန႔ | လၾကတ္ | 16 | 03 | 2090 | ||||||
5191 | 1896203 | 1452 | 145 | 5 | 22 | စေနေန႔ | လၾကတ္ | 09 | 09 | 2090 | ||||||
5191 | 1896380 | 1452 | 322 | 22 | 27 | တနလၤာေန႔ | လၾကတ္ | 05 | 03 | 2091 | ||||||
5192 | 1896557 | 1453 | 134 | 7 | 09 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 29 | 08 | 2091 | ||||||
5194 | 1897236 | 1455 | 83 | 23 | 57 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 08 | 07 | 2093 | ||||||
5194 | 1897411 | 1455 | 258 | 23 | 32 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 01 | 01 | 2094 | ||||||
5195 | 1897591 | 1456 | 72 | 16 | 31 | တနလၤာေန႔ | လၾကတ္ | 28 | 06 | 2094 | ||||||
5195 | 1897768 | 1456 | 249 | 2 | 28 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 22 | 12 | 2094 | ||||||
5196 | 1897946 | 1457 | 62 | 4 | 31 | စေနေန႔ | လၾကတ္ | 18 | 06 | 2095 | ||||||
5196 | 1898122 | 1457 | 238 | 12 | 44 | တနဂၤေႏြေန႕ | လၾကတ္ | 11 | 12 | 2095 | ||||||
5198 | 1898624 | 1459 | 9 | 18 | 51 | ေသာၾကာေန႔ | လၾကတ္ | 26 | 04 | 2097 | ||||||
5198 | 1898802 | 1459 | 187 | 7 | 59 | တနလၤာေန႔ | လၾကတ္ | 21 | 10 | 2097 | ||||||
5198 | 1898979 | 1459 | 364 | 1 | 38 | ဗုဒၶဟူးေန႔ | လၾကတ္ | 16 | 04 | 2098 | ||||||
5199 | 1899156 | 1460 | 176 | 15 | 47 | ေသာၾကာေန႔ | လၾကတ္ | 10 | 10 | 2098 | ||||||
5199 | 1899333 | 1460 | 353 | 15 | 01 | တနဂၤေႏြေန႕ | လၾကတ္ | 05 | 04 | 2099 | ||||||
5201 | 1900010 | 1462 | 300 | 9 | 21 | ေသာၾကာေန႔ | လၾကတ္ | 14 | 02 | 2101 |
Tuesday, September 4, 2012
လၾကတ္ ရက္စြဲမ်ား (ျမန္မာသကၠရာဇ္ ၁၃၆၂-၁၄၆၂)
Labels:
ျမန္မာျပကၡဒိန္အေၾကာင္း
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment